Used Ford Ranger
| Year | Image | Stock # | Mileage | VIN | Parts |
|---|---|---|---|---|---|
| 2022 | 16771 | 28000 | 1FTER4FH5NLD22056 | View Parts 6 | |
| 2021 | 17842 | 38000 | 1FTER1FH3MLD29200 | View Parts 15 | |
| 2021 | 16708 | 46000 | 1FTER1FH0MLD51767 | View Parts 13 | |
| 2021 | 17186 | 96000 | 1FTER1EH3MLD59542 | View Parts 13 | |
| 2020 | K53950 | 48000 | 1FTER1FH7LLA48788 | View Parts 2 | |
| 2019 | 20764 | 110000 | 1FTER4FH1KLA21554 | View Parts 10 | |
| 2019 | 16467 | 72000 | 1FTER4FH6KLA14146 | View Parts 7 | |
| 2011 | 11792 | 128000 | 1FTLR4FE5BPA00566 | View Parts 4 | |
| 2011 | 13105 | 86000 | 1FTLR4FE2BPA58361 | View Parts 3 | |
| 2011 | 25652 | 180000 | 1FTKR1AD6BPB17517 | View Parts 5 |





